Every weekend, Scott White ranks the two-start pitchers for the upcoming scoring period, sorting them by how usable they are. The names depicted here are projected several days out and, thus, likely to change.
- Week 4: Sleeper pitchers | Sleeper hitters
Below are the two-start pitchers for Fantasy Week 4 (April 15-21). All information is up to date as of Sunday evening.
Must-start, all formats| 1 | T. Glasnow SP LAD Tyler Glasnow SP LAD | vs | vs |
| 2 | A. Nola SP PHI Aaron Nola SP PHI | vs | vs |
| 3 | G. Kirby SP SEA George Kirby SP SEA | vs | @ |
| 4 | Z. Eflin SP BAL Zach Eflin SP BAL | vs | @ |
| 5 | C. Bassitt SP TOR Chris Bassitt SP TOR | vs | @ |
| 6 | T. Bibee SP CLE Tanner Bibee SP CLE | @ | vs |
| 7 | S. Gray SP STL Sonny Gray SP STL | @ | vs |
| 8 | J. Musgrove SP SD Joe Musgrove SP SD | @ | vs |
| 9 | K. Crawford SP BOS Kutter Crawford SP BOS | vs | @ |
| 10 | J. Hicks SP SF Jordan Hicks SP SF | @ | vs |
| 11 | A. Civale SP MIL Aaron Civale SP MIL | vs | @ |
| 12 | K. Harrison SP SF Kyle Harrison SP SF | @ | vs |
| 13 | L. Gil SP NYY Luis Gil SP NYY | @ | vs |
| 14 | F. Montas SP MIL Frankie Montas SP MIL | @ | vs |
| 15 | G. Whitlock SP BOS Garrett Whitlock SP BOS | vs | @ |
| 16 | S. Lugo SP KC Seth Lugo SP KC | @ | vs |
| 17 | M. Perez SP SD Martin Perez SP SD | @ | vs |
| 18 | J. Gray SP TEX Jon Gray SP TEX | @ | @ |
| 19 | R. Olson SP DET Reese Olson SP DET | vs | @ |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGidmqaklsC6e8Gaqp6akaG5cLrEsKponpGjwaK%2F2GaZmquVl66tuIywnJ6jXWl6sb7Er6Cer12pxLB50q2Yq6xdpba1r8eeqWaqkaO4qrrGrGSfnZGpwrOxjKOmq5yRo3qptcKkqmalkafBqrqMqZyrnapk